Input Power | 12.0V – 15.5V / 10A MAX |
---|---|
Output Voltage / Current | 11.0 V – 14.2 V/2 A MAX |
Charging Voltage / Current | LOW (normal-speed charge mode): 14.2 V/4.5 A Max (cigarette lighter) HIGH (high-speed charge mode): 14.2 V/8.5 A Max (hardwire) |
Charging Time | About 50 minutes (Hardwire) About 90 minutes (Plug & Play) |
Usage Time | 1ch: about 32 hours (2.9Wh) 2ch: about 27 hours (3.5Wh) |
Battery | LiFePo4 (Lithium iron phosphate) |
Battery Capacity | 12.8 V/7,500 mAh/96 Wh |
Dimensions | 155 (W) X 216 (L) X 34 (H) mm |
Weight | 1.5kg approx |
Operating Temperature | Charging: 0°C~45°C Discharging: -10°C~60°C (Cell skin temperature cannot exceed 80°C) |
Storage Temperature | -10°C ~ 60°C |
Storage Humidity Range | 65% ±20%RH (Recommended to store 23 ±5°C for long term) |
Hot
iVolt Pro External Battery
£349.00
|
|
- Description
- Installation Options
- Additional information
- Reviews (0)
Description
Please note that we are unable to ship this item internationally due to Royal Mail restrictions.
Additional information
Weight | 1.35 kg |
---|---|
Ivolt options | Hard Wire Power Lead, Plug and Play |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.