Input Power | 12.0V โ 15.5V / 10A MAX |
---|---|
Output Voltage / Current | 12.0V โ 14.6V / 2.0A MAX |
Charging Voltage / Current | 14.6V / 7A (Hardwire) 14.6V / 5A (Plug & Play) |
Charging Time | About 45 minutes (Hardwire) About 60 minutes (Plug & Play) |
Usage Time | 1ch: about 20 hours (2.9Wh) 2ch: about 16 hours (3.5Wh) |
Battery | LiFePo4 (Lithium iron phosphate) |
Battery Capacity | 12.8V 4,500mAh 57.6Wh |
Dimensions | 165.4(W) x 131.2(L) x 36.8(H) |
Weight | 0.95kg |
Operating Temperature | Charging: 0ยฐC~45ยฐC Discharging: -10ยฐC~60ยฐC (Cell skin temperature cannot exceed 80ยฐC) |
Storage Temperature | -10ยฐC ~ 60ยฐC |
Storage Humidity Range | 65% ยฑ20%RH (Recommended to store 23 ยฑ5ยฐC for long term) |
iVolt Mini External Battery
£169.00
|
|
- Description
- Installation Options
- Additional information
- Reviews (0)
Description
Please note that we are unable to ship this item internationally due to Royal Mail restrictions.
Additional information
Weight | 1.35 kg |
---|---|
Ivolt options | Hard Wire Power Lead, Plug and Play |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.